Kaanapali Kai Golf Course
18 holes, par 70, 6388 yards. All prices per person and include golf cart rental, range balls (before 1:00pm).
Ka'anapali Kai Course was originally designed by architect Arthur Jack Snyder in 1976, but was recently renovated by one of Hawaii's most prolific golf course architects Robin Nelson. At 6400 yards, the Par 70 course is now more forgiving and features subtle, undulating greens that suits all levels of play. The newly designed course even made headlines when chosen in 2008 to host the Ladies Only Big Break Ka'anapali.
Additional features that make the course enjoyable include natural canals, trenches and lava rock boundaries which lie along many of the holes. The course is also beautifully landscaped with native flowers such as the Hawaii state flower Hibiscus, Bougainvillea and wonderfully smelling Plumeria, not to mention the prevalent Norfolk Pines and Coconut Trees that border many fairways.
With sweeping views of the West Maui Coast and neighbor islands Molokai and Lanai, the Kaanapali Kai Course is unquestionably one of the top courses on the island. To add to these great views if playing here between November and April you may even be lucky enough to spot humpback whales cavorting offshore.
Course Details
Address: 2290 Kaanapali Parkway, Lahaina, Maui, HI 96761 | |
Architect: Arthur Jack Snyder (renovated by Robin Nelson) | Director of Golf: Sherrie Golden |
Open: 1976 | General Manager: Karl Reul |
Course Type: 18 holes, par 70 | Yardage: 6388/6010/5563/4522 |
Yardage Markers: sprinklers & 150 yards | Slope: 135/130/126/109 |
Rating: 70.7/69.0/67.1/62.2 | Bunkers: yes |
Golf Carts: yes | Pull Carts: no |
Water Holes: yes | Caddies: no |
Five-somes Policy: no | Walking: no |
Greens:Bermuda | Fairways:Bermuda |
Dress Code: proper golf attire | Spike Policy: soft spike only |
GPS Tracking: yes | Lessons: yes |
Club House: yes | Pro Shop: yes |
Restaurant: yes | Bar: yes |
Conference Facilities: no | Banquet Facilities: no |
Lodging: yes | Showers: yes |
Lockers: yes | Rider Fee: $30 |
Practice Green: yes | Driving Range: yes |
Club Rental: Callaway Rogue $75 / $55 TWI | Ocean Holes: no |
Junior Rates: 13-17 years old $49 / 7-12 years old $25 / 9 holes $30 7-17 years old |
Score Card
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Lava | 376 | 370 | 225 | 308 | 390 | 193 | 395 | 541 | 373 | 3,171 |
Sand | 358 | 351 | 213 | 300 | 357 | 177 | 365 | 510 | 352 | 2,983 |
Fern | 323 | 332 | 189 | 259 | 331 | 159 | 327 | 486 | 334 | 2,740 |
Hibiscus | 293 | 246 | 142 | 233 | 254 | 140 | 186 | 414 | 319 | 2,227 |
Men's Hcp | 9 | 7 | 15 | 13 | 3 | 17 | 5 | 1 | 11 | |
+/- | ||||||||||
Men's Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 35 |
+/- | ||||||||||
Ladies' Hcp | 9 | 7 | 15 | 13 | 3 | 17 | 5 | 1 | 11 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
Lava | 384 | 182 | 558 | 391 | 220 | 360 | 402 | 372 | 348 | 3,217 |
Sand | 361 | 155 | 536 | 368 | 194 | 340 | 387 | 353 | 333 | 3,027 |
Fern | 335 | 139 | 509 | 340 | 176 | 319 | 373 | 319 | 313 | 2,823 |
Hibiscus | 251 | 119 | 372 | 279 | 160 | 275 | 262 | 306 | 271 | 2,295 |
Men's Hcp | 14 | 18 | 2 | 8 | 16 | 10 | 6 | 12 | 4 | |
+/- | ||||||||||
Men's Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 35 |
+/- | ||||||||||
Ladies' Hcp | 14 | 18 | 2 | 8 | 16 | 10 | 6 | 12 | 4 |
Video
Layout
The signature holes are the par 4 7th with the Pineapple train in the background. The course also has 4 great par 3's that are very memorable.
The course will not aerate their greens in the next 6 weeks.
- Maui Golf
- Maui Golf Courses
- Tee Times Maui
- 2022 Golf Maui Rates
- 2023 Maui Golf Rates
- Golf Savings Maui