Kona Country Club
| Address: 78-7000 Ali'i Drive - Kailua-Kona, Hawaii 96740 | |
| Architect: William Bell | Director of Golf: n/a |
| Open: 1966, Renovated 2015 | Golf Professional: Joe Fairchild |
| Course Type: 18 holes, par 72 | Yardage: 6613/6145/5276 |
| Yardage Markers: : GPS | Slope: 129/123/118 |
| Rating: 72.8/70.1/67.2 | Bunkers: yes |
| Golf Carts: yes | Pull Carts: no |
| Water Holes: yes | Caddies: no |
| Five-somes Policy: no | Walking: no |
| Greens: Bermuda grass | Fairways: Bermuda grass |
| Dress Code: proper golf attire | Spike Policy: soft spike only |
| GPS Tracking: Yes | Lessons: yes |
| Club House: yes | Pro Shop: yes |
| Restaurant: Full Service 10:00 - 18:00 | Bar: yes |
| Conference Facilities: no | Banquet Facilities: no |
| Lodging: no | Showers: yes |
| Lockers: yes | Rider Fee: $37 |
| Practice Green: yes | Driving Range: yes |
| Club Rental: Cobra Aerojet $60 / TaylorMade $70 | Ocean Holes : yes |
| Junior Rates: $60/$45 TWI | |

The signature holes are the par 3 3rd and the par 4 13th holes
- Big Island Golf
- Big Island Golf Courses
- Tee Times Big Island
- 2025 Golf Big Island Rates
- 2025 Big Island Golf Rates
- Golf Savings Big Island
Course layout map coming soon.
