Royal Kunia Country Club
| Address: 94-1509 Anonui St., Waipahu, Hawaii 96797 | |
| Architect: Robin Nelson | Director of Golf: Kozo Yamagishi |
| Open: 2003 | Golf Professional: N/A |
| Course Type: 18 hole, par 72 | Yardage: 7007/6507/6002/4945 |
| Yardage Markers: sprinkler heads | Slope: 132/128/122/113 |
| Rating: 73.5/71.2/68.9/64.1 | Bunkers: yes |
| Golf Carts: yes | Pull Carts: no |
| Water Holes: yes | Caddies: no |
| Five-somes Policy: after 12:30pm | Walking: no |
| Greens: Bermuda | Fairways:Bermuda |
| Dress Code: proper golf attire | Spike Policy: soft spike only |
| GPS Tracking: no | Lessons: no |
| Club House: yes | Pro Shop: yes |
| Restaurant: yes | Bar: yes |
| Conference Facilities: no | Banquet Facilities: no |
| Lodging: no | Showers: no |
| Lockers:no | Rider Fee: yes - $31 |
| Practice Green: yes | Driving Range: yes |
| Club Rental: Premium $60 / Standard $50 | Ocean Holes: no |
| Junior Rates: $78 (16 and Under) | |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Black | 552 | 406 | 432 | 414 | 207 | 423 | 368 | 200 | 621 | 3,623 |
| Blue | 502 | 377 | 405 | 387 | 185 | 393 | 336 | 178 | 594 | 3,357 |
| White | 477 | 349 | 380 | 344 | 175 | 365 | 311 | 150 | 492 | 3,115 |
| Gold | 385 | 286 | 304 | 307 | 157 | 275 | 251 | 129 | 3 | 2,586 |
| Men's Hcp | 15 | 1 | 11 | 7 | 13 | 5 | 9 | 17 | ||
| +/- | ||||||||||
| Men's Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 |
| +/- | ||||||||||
| Ladies' Hcp | 15 | 1 | 11 | 7 | 13 | 5 | 9 | 17 | 3 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Black | 609 | 412 | 329 | 198 | 349 | 391 | 421 | 180 | 495 | 3,384 |
| Blue | 582 | 380 | 298 | 184 | 327 | 363 | 397 | 144 | 475 | 3,150 |
| White | 540 | 360 | 274 | 154 | 303 | 324 | 362 | 126 | 444 | 2,887 |
| Gold | 476 | 270 | 211 | 118 | 270 | 243 | 293 | 108 | 370 | 2,359 |
| Men's Hcp | 12 | 6 | 8 | 16 | 10 | 2 | 4 | 18 | 14 | |
| +/- | ||||||||||
| Men's Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
| +/- | ||||||||||
| Ladies' Hcp | 12 | 6 | 8 | 16 | 10 | 2 | 4 | 18 | 14 | |
The back to back par 5 9th and 10th holes are just a couple of the challenging holes at Royal Kunia.
- Oahu Golf
- Oahu Golf Courses
- Tee Times Oahu
- 2025 Golf Oahu Rates
- 2025 Oahu Golf Rates
- Golf Savings Oahu
