Kaanapali Kai Golf Course
| Address: 2290 Kaanapali Parkway, Lahaina, Maui, HI 96761 | |
| Architect: Arthur Jack Snyder (renovated by Robin Nelson) | Director of Golf: Sherrie Golden |
| Open: 1976 | Head Golf Pro: N/A |
| Course Type: 18 holes, par 70 | Yardage: 6388/6010/5563/4522 |
| Yardage Markers: sprinklers & 150 yards | Slope: 135/130/126/109 |
| Rating: 70.7/69.0/67.1/62.2 | Bunkers: yes |
| Golf Carts: yes | Pull Carts: no |
| Water Holes: yes | Caddies: no |
| Five-somes Policy: no | Walking: no |
| Greens:Bermuda | Fairways:Bermuda |
| Dress Code: proper golf attire | Spike Policy: soft spike only |
| GPS Tracking: yes | Lessons: yes |
| Club House: yes | Pro Shop: yes |
| Restaurant: yes | Bar: yes |
| Conference Facilities: no | Banquet Facilities: no |
| Lodging: yes | Showers: yes |
| Lockers: yes | Rider Fee: $30 |
| Practice Green: yes | Driving Range: yes |
| Club Rental: Callaway Rogue $75 / $55 TWI | Ocean Holes: no |
| Junior Rates: 13-17 years old $49 / 7-12 years old $25 / 9 holes $30 7-17 years old | |
The signature holes are the par 4 7th with the Pineapple train in the background. The course also has 4 great par 3's that are very memorable.
The course will not aerate their greens in the next 6 weeks.
- Maui Golf
- Maui Golf Courses
- Tee Times Maui
- 2022 Golf Maui Rates
- 2023 Maui Golf Rates
- Golf Savings Maui
Course layout map coming soon.
