Princeville Makai Course
| Address: 4080 Lei Opapa Road - Princeville, Kauai, Hawaii 96722 | |
| Architect: Robert Trent Jones Jr. | General Manager: Michael Melder |
| Open: 1971 | Golf Professional: |
| Course Type: 18 Hole Par 72 | Yardage: 7223/6476/6134/5358 |
| Yardage Markers: : granite stone | Slope: 134/127/125/118 |
| Rating: 75.4/71.4/69.6/66.5 | Bunkers: yes |
| Golf Carts: yes | Pull Carts: yes |
| Water Holes: yes | Caddies: no |
| Five-somes Policy: no | Walking: yes |
| Greens: Seashore Paspalum | Fairways: Seashore Paspalum |
| Dress Code: proper golf attire | Spike Policy: soft spike only |
| GPS Tracking: yes | Lessons: yes |
| Club House: yes | Pro Shop: yes |
| Restaurant:: yes | Bar: yes |
| Conference Facilities: no | Banquet Facilities: yes |
| Lodging: yes | Showers: no |
| Lockers: yes | Rider Fee: $49 |
| Practice Green: yes | Driving Range: yes |
| Club Rental: Callaway Ai Smoke - $85 | Ocean Holes : yes |
| Junior Rates: ≤17 yrs 50% off adult rate / 12 and under free | |

The signature holes are the Par 4 6th, Par 3 7th and the Par 4 14th holes.
- Kauai Golf
- Kauai Golf Courses
- Tee Times Kauai
- 2025 Golf Kauai Rates
- 2025 Kauai Golf Rates
- Golf Savings Kauai
Course layout map coming soon.
