Princeville Makai Course
| Address: 4080 Lei Opapa Road - Princeville, Kauai, Hawaii 96722 | |
| Architect: Robert Trent Jones Jr. | General Manager: Michael Melder |
| Open: 1971 | Golf Professional: |
| Course Type: 18 Hole Par 72 | Yardage: 7223/6476/6134/5358 |
| Yardage Markers: : granite stone | Slope: 134/127/125/118 |
| Rating: 75.4/71.4/69.6/66.5 | Bunkers: yes |
| Golf Carts: yes | Pull Carts: yes |
| Water Holes: yes | Caddies: no |
| Five-somes Policy: no | Walking: yes |
| Greens: Seashore Paspalum | Fairways: Seashore Paspalum |
| Dress Code: proper golf attire | Spike Policy: soft spike only |
| GPS Tracking: yes | Lessons: yes |
| Club House: yes | Pro Shop: yes |
| Restaurant:: yes | Bar: yes |
| Conference Facilities: no | Banquet Facilities: yes |
| Lodging: yes | Showers: no |
| Lockers: yes | Rider Fee: $49 |
| Practice Green: yes | Driving Range: yes |
| Club Rental: Callaway Ai Smoke - $85 | Ocean Holes : yes |
| Junior Rates: ≤17 yrs 50% off adult rate / 12 and under free | |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Black | 464 | 611 | 181 | 385 | 540 | 446 | 213 | 359 | 403 | 3602 |
| Blue | 427 | 570 | 153 | 334 | 500 | 409 | 173 | 294 | 368 | 3228 |
| White | 397 | 549 | 150 | 312 | 479 | 395 | 155 | 278 | 346 | 3061 |
| Red | 333 | 538 | 130 | 279 | 443 | 367 | 120 | 254 | 326 | 2790 |
| Men's Hcp | 13 | 9 | 15 | 1 | 11 | 3 | 7 | 17 | 5 | |
| +/- | ||||||||||
| Men's Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
| +/- | ||||||||||
| Ladies' Hcp | 11 | 1 | 13 | 9 | 3 | 7 | 17 | 15 | 5 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Black | 399 | 520 | 450 | 255 | 338 | 414 | 202 | 476 | 567 | 3621 |
| Blue | 363 | 479 | 420 | 198 | 292 | 355 | 197 | 410 | 534 | 3248 |
| White | 340 | 462 | 420 | 175 | 288 | 342 | 171 | 370 | 505 | 3073 |
| Red | 320 | 432 | 341 | 145 | 261 | 323 | 113 | 330 | 403 | 2568 |
| Men's Hcp | 6 | 14 | 2 | 4 | 18 | 10 | 12 | 8 | 16 | |
| +/- | ||||||||||
| Men's Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
| +/- | ||||||||||
| Ladies' Hcp | 2 | 6 | 10 | 16 | 14 | 12 | 18 | 8 | 4 | |

The signature holes are the Par 4 6th, Par 3 7th and the Par 4 14th holes.
- Kauai Golf
- Kauai Golf Courses
- Tee Times Kauai
- 2025 Golf Kauai Rates
- 2025 Kauai Golf Rates
- Golf Savings Kauai
