Mililani Golf Club
| Address: 95-176 Kuahelani Ave Mililani Hawaii 96789 | |
| Architect: Bob Baldock | Director of Golf: Guy Yamamoto |
| Open: 1966 | Golf Professional: Guy Yamamoto |
| Course Type: 18 Holes Par 72 | Yardage: 6455/6239/5756 |
| Yardage Markers: sprinkler heads | Slope: 124/121/117 |
| Rating: 70.5/69.5/68.4 | Bunkers: yes |
| Golf Carts: yes | Pull Carts: no |
| Water Holes: yes | Caddies: no |
| Five-somes Policy: yes | Walking: no |
| Greens: Tiff Eagle | Fairways: Tiff Eagle |
| Dress Code: proper golf attire | Spike Policy: soft spike only |
| GPS Tracking: no | Lessons: yes |
| Club House: yes | Pro Shop: yes |
| Restaurant:: yes (currently closed) | Bar: yes |
| Conference Facilities: yes | Banquet Facilities: yes |
| Lodging: no | Showers: no |
| Lockers: no | Rider Fee: $30 |
| Practice Green: yes | Driving Range: yes |
| Club Rental: Srixon ZX4 $70 | Ocean Holes : no |
| Junior Rates: $80 | |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Blue | 402 | 296 | 153 | 525 | 403 | 394 | 184 | 483 | 430 | 3344 |
| White | 390 | 284 | 140 | 512 | 393 | 381 | 172 | 472 | 418 | 3111 |
| Red | 378 | 272 | 112 | 499 | 326 | 368 | 160 | 417 | 360 | 2926 |
| Men's Hcp | 11 | 17 | 9 | 7 | 3 | 5 | 13 | 15 | 1 | |
| +/- | ||||||||||
| Men's Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
| +/- | ||||||||||
| Ladies' Hcp | 5 | 15 | 17 | 7 | 1 | 9 | 13 | 11 | 3 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Blue | 396 | 319 | 211 | 360 | 386 | 165 | 477 | 371 | 500 | 3464 |
| White | 385 | 308 | 200 | 352 | 377 | 141 | 465 | 360 | 489 | 3236 |
| Red | 374 | 297 | 155 | 344 | 340 | 123 | 404 | 349 | 478 | 2986 |
| Men's Hcp | 4 | 14 | 2 | 12 | 10 | 8 | 16 | 6 | 18 | |
| +/- | ||||||||||
| Men's Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 |
| +/- | ||||||||||
| Ladies' Hcp | 6 | 14 | 10 | 8 | 16 | 10 | 12 | 2 | 4 | |

