The Dunes at Maui Lani
| Address: 1333 Mauilani Parkway, Kahului, HI 96732 | |
| Architect: Robin Nelson | Director of Golf: Lief Smith |
| Open: 1999 | Golf Pro: N/A |
| Course Type: 18 hole, par 72 | Yardage: 6841/6413/5833/4768 |
| Yardage Markers: sprinkler heads | Slope: 141/133/131/120 |
| Rating: 74.1/72.4/75.8/64.9 | Bunkers: yes |
| Golf Carts: yes | Pull Carts: no |
| Water Holes: yes | Caddies: no |
| Five-somes Policy: no | Walking: no |
| Greens: Seashore Paspalum | Fairways: Bermuda |
| Dress Code: proper golf attire | Spike Policy: soft spike only |
| GPS Tracking: yes | Lessons: yes |
| Club House: yes | Pro Shop: yes |
| Restaurant: yes | Bar: yes |
| Conference Facilities: yes | Banquet Facilities: yes |
| Lodging: no | Showers: no |
| Lockers: no | Rider Fee: $30 |
| Practice Green: yes | Driving Range: yes |
| Club Rental: Titleist - $55 | Ocean Holes: no |
| Junior Rates: ≤17 yrs $35 | |
- Maui Golf
- Maui Golf Courses
- Tee Times Maui
- 2022 Golf Maui Rates
- 2023 Maui Golf Rates
- Golf Savings Maui
Course layout map coming soon.
