Coral Creek Golf Course
18 holes, par 72, 6808 yards. All prices per person and include golf cart rental.
Located in Ewa Beach (west of Waikiki), Coral Creek Golf Course provides a challenging test for golfers of all skill levels. The Robin Nelson designed par-72 course weaves its way through exposed natural coral rock formations, resulting in a truly unique golfing experience. The course also offers several water features including a 30 ft. waterfall. It measures just over 6800 yards from the back tees and boasts beautifully manicured Seashore Paspalum Turf.
Nestled along the Ewa Plain, Coral Creek Golf Course offers one of the most unique and beautiful pieces of land in Oahu. You will be catered to from the moment you enter the property. From bag drop off to country club service, you will find every detail has been taken care of to provide you with the most enjoyable visit.
The golf course also has a full-service practice facility featuring a full-length driving range with 25 hitting stations, practice putting greens and a chipping area which includes a practice bunker.
Course Details
Address: 91- 1111 Geiger Road Ewa Beach, Hawaii 96706 | |
Architect: Robin Nelson | Director of Golf: John Ramelb |
Open: 1999 | Golf Professional: John Ramelb |
Course Type: 18 Holes Par 72 | Yardage: 6808/6347/5912/4935 |
Yardage Markers: : sprinkler heads | Slope: 135/131/126/111 |
Rating: 73.3/71.5/69.1/68.3 | Bunkers: yes |
Golf Carts: yes | Pull Carts: no |
Water Holes: yes | Caddies: no |
Five-somes Policy: yes | Walking: no |
Greens: Seashore Paspalum | Fairways: Seashore Paspalum |
Dress Code: proper golf attire | Spike Policy: soft spike only |
GPS Tracking: no | Lessons: yes |
Club House: yes | Pro Shop: yes |
Restaurant:: no | Bar: yes |
Conference Facilities: yes | Banquet Facilities: yes |
Lodging: no | Showers: yes |
Lockers: yes | Rider Fee: $30 |
Practice Green: yes | Driving Range: yes |
Club Rental: Callaway $80 | Ocean Holes : no |
Junior Rates: under 17 $90 AM / $60 TWI |
Score Card
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Coral | 538 | 139 | 336 | 351 | 527 | 179 | 484 | 365 | 425 | 3344 |
Black | 505 | 121 | 307 | 330 | 500 | 176 | 436 | 342 | 394 | 3111 |
Middle | 477 | 115 | 277 | 311 | 467 | 176 | 427 | 309 | 367 | 2926 |
Forward | 405 | 104 | 247 | 249 | 368 | 115 | 374 | 265 | 338 | 2465 |
Men's Hcp | 14 | 18 | 8 | 16 | 4 | 12 | 2 | 10 | 6 | |
+/- | ||||||||||
Men's Par | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
+/- | ||||||||||
Ladies' Hcp | 14 | 18 | 8 | 16 | 4 | 12 | 2 | 10 | 6 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
Coral | 441 | 307 | 381 | 186 | 636 | 237 | 380 | 349 | 547 | 3464 |
Black | 421 | 286 | 355 | 156 | 594 | 211 | 368 | 334 | 511 | 3236 |
Middle | 392 | 260 | 329 | 140 | 553 | 186 | 334 | 307 | 485 | 2986 |
Forward | 345 | 193 | 251 | 105 | 493 | 161 | 285 | 233 | 404 | 2470 |
Men's Hcp | 5 | 1 | 7 | 13 | 15 | 9 | 3 | 17 | 11 | |
+/- | ||||||||||
Men's Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 |
+/- | ||||||||||
Ladies' Hcp | 5 | 1 | 7 | 13 | 15 | 9 | 3 | 17 | 11 |
Layout
The signature holes are the par 4 12th and the par 3 13th.
- Oahu Golf
- Oahu Golf Courses
- Tee Times Oahu
- 2022 Golf Oahu Rates
- 2023 Oahu Golf Rates
- Golf Savings Oahu