Poipu Bay Golf Club
| Address: 2250 Ainako St. - Koloa, Hawaii 96756 | |
| Architect: Robert Trent Jones Jr. | Director of Golf: Chad Dusenberry |
| Open: 1991 | Golf Professional: Chasen Bahouth / Jacob Viquelia |
| Course Type: 18 holes, par 72 | Yardage: 7123/6612/6127/5372 |
| Yardage Markers: : sprinklers | Slope: 134/129/125/122 |
| Rating: 73.9/71.7/69.5/70.4 | Bunkers: yes |
| Golf Carts: yes | Pull Carts: no |
| Water Holes: yes | Caddies: no |
| Five-somes Policy: no | Walking: no |
| Greens: seashore paspalum | Fairways: Bermuda |
| Dress Code: proper golf attire | Spike Policy: soft spike only |
| GPS Tracking: yes | Lessons: yes |
| Club House: yes | Pro Shop: yes |
| Restaurant:: yes | Bar: yes |
| Conference Facilities: no | Banquet Facilities: yes |
| Lodging: yes | Showers: yes |
| Lockers: yes | Rider Fee: $35 |
| Practice Green: yes | Driving Range: yes |
|
Club Rental: Titleist $95/Srixon $80 |
Ocean Holes : yes |
| Junior Rates: ≤17 yrs 50% off adult rate | |

The dramatic 15 and 16th holes along the cliffs are just a few of the great holes at Poipu Bay.
.
- Kauai Golf
- Kauai Golf Courses
- Tee Times Kauai
- 2025 Golf Kauai Rates
- 2025 Kauai Golf Rates
- Golf Savings Kauai
Course layout map coming soon.
