Maui Nui Golf Club
| Address: 470 Lipoa Parkway, Kihei HI 96753 | |
| Architect: Bill Newis | Director of Golf: Tim Lamb |
| Open: 1987 | Golf Professional: n/a |
| Course Type: 18 hole, par 71 | Yardage: 6801/6404/6003/5265 |
| Yardage Markers: palm trees at 150 yards | Slope: 135/132/129/122 |
| Rating: 73.2/71.5/69.7/66.7 | Bunkers: yes |
| Golf Carts: yes | Pull Carts: yes after 2:00pm for $20 |
| Water Holes: yes | Caddies: no |
| Five-somes Policy: no | Walking: yes |
| Greens: Tifdwarf | Fairways: Bermuda |
| Dress Code: proper golf attire | Spike Policy: soft spike only |
| GPS Tracking: yes | Lessons: yes |
| Club House: yes | Pro Shop: yes |
| Restaurant: yes | Bar: yes |
| Conference Facilities: no | Banquet Facilities: yes |
| Lodging: no | Showers: no |
| Lockers: no | Rider Fee: $25 |
| Practice Green: yes | Driving Range: yes |
| Club Rental: Callaway Rogue - $60 | Ocean Holes: no |
| Junior Rates: $25 before 3pm , after 3pm free w/ paying adult | |
The signature holes are the par 4 5th and finishing par 5 18th hole.
The course will not aerate their greens till Summer 2018.
- Maui Golf
- Maui Golf Courses
- Tee Times Maui
- 2022 Golf Maui Rates
- 2023 Maui Golf Rates
- Golf Savings Maui
Course layout map coming soon.
