Kapolei Golf Course
| Address: 91-701 Farrington Highway - Kapolei, Hawaii 96797 | |
| Architect: Ted Robinson | Director of Golf: Rob Respicio |
| Open: 1995 | Golf Professional: Rob Respicio |
| Course Type: 18 hole, par 72 | Yardage: 7001/6586/6136/5490 |
| Yardage Markers: sprinkler heads | Slope: 135/131/127/124 |
| Rating: 74.3/72.4/70.5/71.8 | Bunkers: yes |
| Golf Carts: yes | Pull Carts: no |
| Water Holes: yes | Caddies: no |
| Five-somes Policy: yes | Walking: yes - after 3pm |
| Greens: Paspalum | Fairways: Sseashore Paspalum |
| Dress Code: proper golf attire | Spike Policy: soft spike only |
| GPS Tracking: yes | Lessons: yes |
| Club House: yes | Pro Shop: yes |
| Restaurant: yes, open Fri-Sun only | Bar: yes |
| Conference Facilities: yes | Banquet Facilities: yes |
| Lodging: no | Showers: yes |
| Lockers: yes | Rider Fee: $35 |
| Practice Green: yes | Driving Range: yes |
| Club Rental: Titleist - $75 | Ocean Holes : no |
| Junior Rates: NO JUNIOR RATES | |
The signature holes are the par 4 1st, the par 4 10th and the finishing par 4 18th.
- Oahu Golf
- Oahu Golf Courses
- Tee Times Oahu
- 2022 Golf Oahu Rates
- 2023 Oahu Golf Rates
- Golf Savings Oahu
Course layout map coming soon.
