Hawaii Prince Golf Club ft
| Address: 91-1200 Fort Weaver Road - Ewa Beach, Hawaii 96706 | |
| Architect: Arnold Palmer and Ed Seay | Director of Golf: William Suckoll |
| Open: 1992 | Golf Professional: Daniel Abergas |
| Course Type: 27 holes A/B/C | Yardage: 7117-7255/6746-6801/6175-6237/5205-5300 |
| Yardage Markers: sprinkler heads | Slope: 136-137/129-130/123-126/117-120 |
| Rating: 73.8-74.8/72.2-72.9/69.7-70.0 | Bunkers: yes |
| Golf Carts: yes | Pull Carts: no |
| Water Holes: yes | Caddies: no |
| Five-somes Policy: yes | Walking: yes- during twilight |
| Greens: Bermuda | Fairways: Bermuda |
| Dress Code: proper golf attire | Spike Policy: soft spike only |
| GPS Tracking: no | Lessons: yes |
| Club House: yes | Pro Shop: yes |
| Restaurant: yes | Bar: yes |
| Conference Facilities: yes | Banquet Facilities: yes |
| Lodging: yes | Showers: yes |
| Lockers: yes | Rider Fee: $33 |
| Practice Green: yes | Driving Range: yes |
| Club Rental: TM Qi10 $70 | Ocean Holes : no |
| Junior Rates: 17 & Under $109 | |
| Course A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Blue | 394 | 492 | 159 | 433 | 173 | 355 | 398 | 529 | 419 | 3,352 |
| Orange | 370 | 462 | 146 | 397 | 158 | 331 | 372 | 505 | 397 | 3,138 |
| White | 278 | 430 | 128 | 322 | 137 | 276 | 321 | 465 | 328 | 2,685 |
| Men's Hcp | 9 | 4 | 7 | 2 | 8 | 6 | 3 | 1 | 5 | |
| +/- | ||||||||||
| Men's Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 |
| +/- | ||||||||||
| Course B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | IN |
| Blue | 369 | 440 | 534 | 147 | 396 | 529 | 180 | 409 | 403 | 3,407 |
| Orange | 336 | 389 | 498 | 128 | 366 | 476 | 164 | 375 | 367 | 3,099 |
| White | 280 | 327 | 403 | 109 | 304 | 410 | 137 | 314 | 306 | 2,590 |
| Men's Hcp | 9 | 6 | 4 | 8 | 3 | 5 | 7 | 2 | 1 | |
| +/- | ||||||||||
| Men's Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
| +/- | ||||||||||
| Ladies' Hcp | 8 | 7 | 2 | 9 | 5 | 6 | 4 | 1 | 3 | |
| Course C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Blue | 434 | 446 | 162 | 385 | 378 | 498 | 183 | 407 | 501 | 3394 |
| Orange | 377 | 413 | 149 | 367 | 354 | 461 | 149 | 349 | 457 | 3076 |
| White | 315 | 337 | 126 | 301 | 290 | 421 | 114 | 308 | 403 | 2615 |
| Men's Hcp | 7 | 1 | 6 | 8 | 9 | 3 | 5 | 2 | 4 | |
| +/- | ||||||||||
| Men's Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 |
The signature holes are the par 5 9th and the par 5 2nd hole.
The course will not aerate their greens in the next 6 weeks.
- Oahu Golf
- Oahu Golf Courses
- Tee Times Oahu
- 2018 Golf Oahu Rates
- Golf Savings Oahu
