King Kamehameha
Rates
Currently Unavailable - $220.00
18 holes, par 72, 6875 yards. All prices per person and include golf cart rental and range balls.
(As of December 21, 2016 until further notice, King Kamehameha will be Private.)
The King Kamehameha Golf Club is the only private 18-hole golf course in Maui, Hawaii. The club's 74,000 sq. ft. clubhouse is designed by Frank Lloyd Wright and sits 750 feet above sea level, offering outstanding views of Haleakala and bi-coastal ocean views. The Ted Robinson designed course was named to honor the greatest king in the history of the Hawaiian Islands.
The King Kamehameha Golf Club will test each club in your arsenal. Enjoy a pure golf experience with no surrounding homes or traffic to break your concentration. According to the Robinson philosophy, the golfer attacks and the designer defends. The overriding objective of good course design being a balance of these extremes, creating an effective and rewarding experience for golfers at all levels of play.
Playing a round at "King Kam", as the locals call it, is a treat that should not be missed. Since it is a private course, there will be very few golfers to affect the pace of play. Additionally, the course conditions are always outstanding with manicured fairways and fast, smooth greens.
Course Details
Address: 2500 Honoapiilani Highway Wailuku, Maui, Hawaii 96793 | |
Architect: Ted Robinson Sr/Jr | Director of Golf: Rick Catillo |
Open: 1991 | General Manager: Scott Carroll |
Course Type: 18 holes, par 72 | Yardage: 7060/6584/6110/5254 |
Yardage Markers: : sprinklers | Slope: 139/132/129/124 |
Rating: 75.9/73.2/71.5/67.1 | Bunkers: yes |
Golf Carts: yes | Pull Carts: no |
Water Holes: yes | Caddies: no |
Five-somes Policy: | Walking: no |
Greens: Tifeagle | Fairways: Bermuda |
Dress Code: proper golf attire | Spike Policy: soft spike only |
GPS Tracking: no | Lessons: yes |
Club House: yes | Pro Shop: yes |
Restaurant:: yes | Bar: yes |
Conference Facilities: yes | Banquet Facilities: yes |
Lodging: no | Showers: yes |
Lockers: yes | Rider Fee: yes |
Practice Green: yes | Driving Range: yes |
Club Rental: Callaway | Ocean Holes : no |
Junior Rates: none |
Score Card
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Black | 580 | 399 | 257 | 436 | 387 | 388 | 202 | 480 | 387 | 3516 |
Blue | 552 | 374 | 231 | 414 | 357 | 356 | 177 | 461 | 363 | 3285 |
White | 508 | 342 | 206 | 395 | 336 | 338 | 158 | 443 | 339 | 3065 |
Red | 465 | 310 | 140 | 345 | 290 | 277 | 131 | 410 | 265 | 2633 |
Men's Hcp | 15 | 1 | 17 | 11 | 5 | 9 | 13 | 7 | 3 | |
+/- | ||||||||||
Men's Par | 5 | 4 | .3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
+/- | ||||||||||
Ladies' Hcp | 13 | 1 | 17 | 9 | 11 | 7 | 15 | 5 | 3 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
Black | 213 | 545 | 333 | 451 | 427 | 429 | 404 | 183 | 559 | 3544 |
Blue | 191 | 519 | 311 | 415 | 396 | 392 | 382 | 160 | 533 | 3299 |
White | 169 | 488 | 279 | 392 | 369 | 358 | 353 | 131 | 506 | 3045 |
Red | 144 | 444 | 252 | 340 | 285 | 300 | 311 | 103 | 442 | 2621 |
Men's Hcp | 12 | 4 | 14 | 2 | 6 | 10 | 8 | 16 | 18 | |
+/- | ||||||||||
Men's Par | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
+/- | ||||||||||
Ladies' Hcp | 18 | 6 | 10 | 4 | 8 | 14 | 2 | 16 | 12 |
Video
Layout

The feature holes are the par 4 6th and the finishing par 5 18th. Make sure you check out the beautiful clubhouse.
The course will not aerate their greens till spring 2017.
- Maui Golf
- Maui Golf Courses
- Tee Times Maui
- 2017 Golf Maui Rates
- Golf Savings Maui