Kapalua Plantation
Rates
18 holes, par 73, 7411 yards. All prices per person and include golf cart rental, range ball and bottled water.
The Plantation Course at Kapalua is the host of the PGA TOUR Sentry Tournament of Champions each January, which features an elite field of the previous years PGA TOUR winners. Kapalua Plantation is so renowned that now for the 10th straight year in a row it has been named the Top Golf Course in Hawaii by GoflWeek Magazine.
The Plantation Course was designed by famed golf architects Ben Crenshaw and Bill Coore and stretches out across natural geographic formations and pineapple plantation fields. The views are simply incredible from every hole on the course. The par 73, 7411-yard course has also hosted many of golf’s greats. Previous competitors include Tiger Woods, Ernie Els, Bubba Watson, Jim Furyk and many more. Congratulations to this years 2019 winner Xander Schauffele who won with a score or 269 (23 under par).
Built around the beauty of the West Maui Mountains, the Plantation Course at Kapalua ranks among the world’s greatest golf courses. Witness awe-inspiring views and dramatic elevation changes as you test your ability and experience golf at its finest.
The finishing 17th and 18th holes are truly two of the great finishing holes in golf. The 17th being a 508 yard par 4 and the 18th a 663 yard par 5! Not to worry though, each hole has serious elevation changes and drives can easily be found over 400 yards down the fairway!
Course Details
| Address: 2000 Plantation Club Dr., Kapalua, Hawaii 96761 | |
| Architect: Ben Crenshaw | Director of Golf: Alex Nakajima |
| Open: 1991 | Golf Professional: Zack Peck |
| Course Type: 18 hole, par 73 | Yardage: 7411/6674/6019/5627 |
| Yardage Markers: sprinkler heads & GPS | Slope: 144/140/132/132 |
| Rating: 77.2/75.2/73.3/71.9 | Bunkers: yes |
| Golf Carts: yes | Pull Carts: no |
| Water Holes: yes | Caddies: yes |
| Five-somes Policy: no | Walking: no |
| Greens:TifEagle | Fairways: Bermuda |
| Dress Code: proper golf attire | Spike Policy: soft spike only |
| GPS Tracking: yes | Lessons: yes |
| Club House: yes | Pro Shop: yes |
| Restaurant: yes | Bar: yes |
| Conference Facilities: yes | Banquet Facilities: yes |
| Lodging: yes | Showers: yes |
| Lockers: yes | Rider Fee: $40 |
| Practice Green: yes | Driving Range: yes |
| Club Rental: Titleist or Callaway- $79 | Ocean Holes: no |
| Junior Rates: $199 | |
Score Card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Championship | 520 | 218 | 380 | 382 | 532 | 398 | 516 | 203 | 521 | 3,670 |
| Regular | 434 | 196 | 352 | 317 | 485 | 378 | 484 | 188 | 490 | 3,324 |
| Resort | 417 | 172 | 313 | 218 | 445 | 362 | 465 | 172 | 401 | 2,965 |
| Forward | 381 | 132 | 260 | 218 | 445 | 315 | 450 | 146 | 401 | 2,748 |
| Men's Hcp | 11 | 17 | 3 | 9 | 7 | 13 | 5 | 15 | 1 | |
| +/- | ||||||||||
| Men's Par | 4 | 3 | 4 | 4 | 5 | 4 | 4/5 | 3 | 5 | 36 |
| +/- | ||||||||||
| Ladies' Hcp | 5 | 17 | 11 | 13 | 3 | 9 | 7 | 15 | 1 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Championship | 354 | 164 | 420 | 407 | 305 | 555 | 365 | 508 | 663 | 3,741 |
| Regular | 314 | 161 | 373 | 352 | 275 | 510 | 313 | 467 | 585 | 3,350 |
| Resort | 283 | 145 | 328 | 333 | 232 | 474 | 293 | 428 | 538 | 3,054 |
| Forward | 251 | 120 | 303 | 300 | 232 | 474 | 282 | 428 | 489 | 2,879 |
| Men's Hcp | 10 | 18 | 14 | 4 | 16 | 6 | 12 | 2 | 8 | |
| +/- | ||||||||||
| Men's Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 37 |
| +/- | ||||||||||
| Ladies' Hcp | 10 | 18 | 16 | 6 | 14 | 4 | 12 | 2 | 8 | |
Video
Layout
The last two holes are always a great way to finish of a round at Kapalua. Lots of elevation change and great views of Molokai create the perfect golf experience.
- Maui Golf
- Maui Golf Courses
- Tee Times Maui
- 2018 Golf Maui Rates
- Golf Savings Maui