Kapalua Bay
Rates
18 holes, par 72, 6600 yards. All prices per person and include golf cart rental, range balls and bottled water.
Experience golf at its finest at the Kapalua Resort. The Bay Course, host of the 2008 Kapalua LPGA Classic and former host to the Lincoln-Mercury Kapalua International, winds its way through towering palms and flowering hibiscus.Built with the tee on one side of a Pacific inlet and the green on the other, Hawaii's trade winds will be sure to help your 5th tee shot carry over glistening Oneloa Bay. With its uninterrupted views of the Pacific and gentle rolling fairways, the Bay Course is sure to excite golfers of all skill levels.
The Arnold Palmer and Francis Duane designed course was one of the earliest features in the development of Kapalua Resort and the forerunner of the resorts two championship courses. Recognized as one of the top golf resorts in the world, there is no better place to experience golf than at legendary Kapalua!
Course Details
Address: 200 Village Road, Kapalua, Hawaii 96761 | |
Architect: Arnold Palmer & Francis Duane | Director of Golf: Alex Nakajima |
Open: 1975 | Golf Professional: Steve Sanchez |
Course Type: 18 hole, par 72 | Yardage: 6600/6051/5686/5119 |
Yardage Markers: sprinkler heads & GPS | Slope: 135/134/128/124 |
Rating: 73.5/71.2/70.5/68.8 | Bunkers: yes |
Golf Carts: yes | Pull Carts: no |
Water Holes: yes | Caddies: yes |
Five-somes Policy: no | Walking: no |
Greens:TifEagle | Fairways:Bermuda |
Dress Code: proper golf attire | Spike Policy: soft spike only |
GPS Tracking: yes | Lessons: yes |
Club House: yes | Pro Shop: yes |
Restaurant: yes | Bar: yes |
Conference Facilities: yes | Banquet Facilities: yes |
Lodging: yes | Showers: yes |
Lockers: yes | Rider Fee/Shoe Rental: $49/$19 |
Practice Green: yes | Driving Range: yes |
Club Rental: Callaway or Titleist - $79 | Ocean Holes : yes |
Junior Rates: yes - $149 |
Score Card
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Championship | 355 | 162 | 453 | 527 | 408 | 220 | 345 | 349 | 539 | 3358 |
Regular | 331 | 135 | 413 | 489 | 366 | 170 | 333 | 315 | 522 | 2,813 |
Resort | 314 | 128 | 399 | 479 | 350 | 155 | 305 | 308 | 451 | 2,678 |
Forward | 304 | 112 | 372 | 432 | 341 | 84 | 300 | 291 | 412 | 2,439 |
Men's Hcp | 11 | 1 | 15 | 5 | 9 | 3 | 13 | 17 | 7 | |
+/- | ||||||||||
Men's Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 |
+/- | ||||||||||
Ladies' Hcp | 1 | 9 | 13 | 7 | 15 | 5 | 11 | 17 | 3 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
Championship | 371 | 192 | 552 | 504 | 372 | 189 | 357 | 205 | 500 | 3242 |
Regular | 345 | 168 | 530 | 472 | 340 | 176 | 321 | 154 | 471 | 2977 |
Resort | 324 | 144 | 492 | 450 | 329 | 158 | 306 | 152 | 442 | 2797 |
Forward | 304 | 112 | 372 | 432 | 341 | 84 | 300 | 291 | 412 | 2648 |
Men's Hcp | 4 | 8 | 14 | 16 | 6 | 12 | 2 | 18 | 10 | |
+/- | ||||||||||
Men's Par | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
+/- | ||||||||||
Ladies' Hcp | 4 | 10 | 18 | 14 | 12 | 8 | 2 | 16 | 6 |
Video
Layout
The course has 2 holes that are on the Pacific. The short par 4 4th and the great par 3 5th.
- Maui Golf
- Maui Golf Courses
- Tee Times Maui
- 2018 Golf Maui Rates
- Golf Savings Maui